Mystic Armor list
Mystic Armor is the ideal type of armor for your mage(s)....as long as they are equipped with long range weapons or that the enemies are being distracted away with the Decoy spell. Generally speaking, while using Mystic Armor is perfectly justfied for its Magick Power bonus for actually casting magick, I'd tend to disagree with those who recommend it also for characters with weapons factoring in Magick since they are likely to find themselve close to the enemies and left much less protected than with Heavy Armor, and even less so than with Light Armor (and Mystic Armor usually doesn't proposes HP bonus to make up for it)
There are a few occasions though when you'll want all of your characters with at least one of the Mystic Armors' equipments on, and that's when you're facing enemies mostly using specific elemental magick against you: fairly late in the game, some equipment allows you to absorb elemental damages without the Reflect status on. Otherwise, favor Mystic Armor mostly for your mages who can stay away from physical attacks one way or the other, and prefer Heavy or Light Armor in just about any other case here
* First place where you can buy or obtain it as treasure in italic
| Name | Magick Defence | Magick Power | Specifics | Price (gils; buy/sell) | License (LP) | Where to obtain |
| Cotton Cap | 4 | +2 | 100/ 50 | Mystic Armor 1 (15) | Rabanastre; drop from Hyena and Alpha Hyena | |
| Magick Curch | 5 | +2 | +5 MP | 200/ 100 | Mystic Armor 1 (15) | Rabanastre (after receiving the Sunstone), Barheim Passage (before receiving the Treaty Sword) |
| Pointy Hat | 6 | +2 | 300/ 150 | Mystic Armor 2 (20) | Barheim Passage (before receiving the Treaty Sword), Rabanastre (after escaping Barheim Passage), Dalmasca Westersand (after escaping Leviathan - before receiving the Treaty Sword), Nalbina, Bhujerba, Leviathan; steal from Wolf and Alpha Wolf | |
| Topkapi Hat | 8 | +3 | 500/ 250 | Mystic Armor 2 (20) | Rabanastre (after escaping Barheim Passage), Dalmasca Westersand (after escaping Leviathan - before receiving the Treaty Sword), Nalbina, Bhujerba, Leviathan; drop from Flan | |
| Calot Hat | 10 | +3 | 700/ 350 | Mystic Armor 3 (20) | Bhujerba (after visiting Lhusu Mines), Rabanastre (after escaping Leviathan), Dalmasca Westersand (after escaping Leviathan - before receiving the Treaty Sword), Leviathan, Raithwalls Tomb (before recieving the Dawn Shard); drop from Ripe Rampager | |
| Wizar's Hat | 12 | +4 | 1000/ 500 | Mystic Armor 3 (20) | Rabanastre (after escaping Leviathan), Raithwalls Tomb (before receiving the Dawn Shard); as treasure in Ogir Yensa Sandsea Platform 2 Refinery; drop from Nekhbet; steal from Alpha Wolf | |
| Lambent Hat | 15 | +4 | +3 Speed | 1400/ 700 | Mystic Armor 4 (25) | as treasure in the Nam Yendsa Sandsea The Urutan Yensa Sea; Raithwall's Tomb (before receiving the Dawn Shard), Rabanastre (after defeating Belias), Jahara, land of the Garifs; steal from Gigantoad |
| Feathered Cap | 18 | +5 | 1900/ 950 | Mystic Armor 4 (25) | Rabanastre (after defeating Belias), Jahara, land of the Garifs; as treasure in Zertinan Caverns and Ozmone Plain Haulo Green; steal from Chocobo and Red Chocobo; from 2x Braid Wool, 2x Tanned Hide and 5x Water Stone at the Bazaar | |
| Mage's Hat | 21 | +5 | +10 MP | 2500/ 1250 | Mystic Armor 5 (25) | Jahara, land of the Garifs(after visiting Eruyt Village), Rabanastre (after defeating Judge Bergan), Bur-Omisace; poach from Wu |
| Lamia's Tiara | 25 | +4 | +7 Vitality | 3200/ 1600 | Mystic Armor 5 (25) | Bur-Omisace, Rabanastre (after defeating Judge Bergan); as treasure in Stilshrine of Miriam Walk of Reason; steal from Barmuu; from 3x Fine Wool, 1x Tyrant Hide and 4x Ice Magicite at the Bazaar |
| Sorcerer's Hat | 29 | +6 | +20 MP | 4000/ 2000 | Mystic Armor 6 (30) | as treasure in Stilshrine of Miriam Ward of Reason; Rabanastre, Nalbina and Bur-Omisace (after defeating Judge Bergan) |
| Black Cowl | 33 | +5 | +4 Speed | 4900/ 2450 | Mystic Armor 6 (30) | Rabanastre and Nalbina (after defeating Judge Bergan); as treasure in Phon Coast Cape Tialan; drop from Vulture; from 4x Fine Wool, 2x Tanned Tyrant Hide and 5x Fire Magicite at the Bazaar |
| Astrakhan Hat | 37 | +6 | 5900/ 2950 | Mystic Armor 7 (30) | Mosphoran Highwaste (after defeating Judge Bergan), Phon Coast; as treasure in Phon Coast Limatra Hills; drop from Sprinter | |
| Gaia Hat | 41 | +7 | +80 HP | 7000/ 3500 | Mystic Armor 7 (30) | Phon Coast, Archades; as treasure in Tchita Upland The Skytrail and in Sohen Cave Palace; drop from Mallicant and Buer |
| Hypnocrown | 44 | +7 | +2 Strength | 8100/ 4050 | Mystic Armor 8 (35) | Archades, Balfonheim; drop from Zombie Knight |
| Gold Hairpin | 47 | +7 | +8 Vitality | 9300/ 4650 | Mystic Armor 8 (35) | Balfonheim; as treasure in Henne Mines and in Pharos First Ascent The Wellspring |
| Celebrant's Miter | 50 | +6 | +5 Speed | 10700/ 5350 | Mystic Armor 9 (35) | Balfonheim (after receiving the Treaty Sword); as treasure in Barheim Passage, Cerobi Steppe and The Feywood Ice Field of Clearsight; steal from Chimera Brain |
| Black Mask | 53 | +8 | absorb dark elemental attacks | 12400/ 6200 | Mystic Armor 10 (50) | Balfonheim (after Bahamut's begun moving); as treasure in Great Crystal Kabonii Jilaam Pratii'Vaa; drop from Banshee; from 9x Blood Wool, 7x Prime Tanned Hide and 8x Dark Crystal at the Bazaar |
| White Mask | 56 | +8 | absorb holy elemental attacks | 14500/ 7250 | Mystic Armor 10 (50) | Balfonheim (after Bahamut's begun moving) as treasure in Pharos First AScent Wellspring and Pharos - Subterra South Abyssal; drop from Juggernaut; from 9x Blood Wool, 7x Beastlord Hide and 8x Holy Crystal at the Bazaar |
| Golden Skullcap | 58 | +10 | +3 Speed | 16000/ 8000 | Mystic Armor 11 (50) | as treasure in Cerobi Steppe and Great Crystal; Barheim Passage (after receiving the Treaty Sword); drop from Dead Bones (Pharos); steal from Dead Bones (Nabreus Deadlands) |
| Circlet | 60 | +10 | +2 Strength | - / 0 | Mystic Armor 12 (100) | as treasure in Pharos Spire Ravel - 2nd Flight and Pharos - Subterra South Abyssal |
| Name | Defence | Magick Power | Specifics | Price (gils; buy/sell) | License (LP) | Where to obtain |
| Cotton Shirt | 4 | +1 | 100/ 50 | Mystic Armor 1 (15) | Rabanastre; as treasure in Giza Plains Warrior's Wash and Garamsythe Waterway No 10 Channel | |
| Light Woven Shirt | 5 | +2 | 200/ 100 | Mystic Armor 1 (15) | Rabanastre (after receiving the Sunstone), Barheim Passage (before receiving the Treaty Sword); as treasure in the Barheim Passage Zaviah Subterrane; drop from Ichthon | |
| Silken Shirt | 6 | +2 | 300/ 150 | Mystic Armor 2 (20) | Barheim Passage (before receiving the Treaty Sword), Rabanastre (after escaping Barheim Passage), Dalmasca Westersand (after escaping Leviathan - before receiving the Treaty Sword), Nalbina, Bhujerba, Leviathan; steal from Ghost | |
| Kilimweave Shirt | 8 | +3 | 500/ 250 | Mystic Armor 2 (20) | Rabanastre (after escaping Barheim Passage), Dalmasca Westersand (after escaping Leviathan - before receiving the Treaty Sword), Nalbina, Bhujerba, Leviathan; drop Zombie, as reward for Pilika's Errand sidequest | |
| Shepherd's Bolero | 10 | +3 | 700/ 350 | Mystic Armor 3 (20) | Bhujerba (after visiting Lhusu Mines), Rabanastre (after escaping Leviathan), Dalmasca Westersand (after escaping Leviathan - before receiving the Treaty Sword), Leviathan, Raithwalls Tomb (before recieving the Dawn Shard); as reward for Pilika's Errand sidequest | |
| Wizard's Robes | 12 | +4 | +5 MP | 1000/ 500 | Mystic Armor 3 (20) | Rabanastre (after escaping Leviathan), Raithwall's Tomb (before receiving the Dawn Shard) |
| Chanter's Djellaba | 14 | +4 | +5 Vitality | 1400/ 700 | Mystic Armor 4 (25) | Raithwall's Tomb (before receiving the Dawn Shard), Rabanastre (after defeating Belias), Jahara, land of the Garifs; as treasure in Zertinan Caverns |
| Traveler's Vestment | 16 | +5 | 1900/ 950 | Mystic Armor 4 (25) | Rabanastre (after defeating Belias), Jahara, land of the Garifs; as treasure in Zertinan Caverns; drop from Ichthon; from 2x Braid Wool, 2x Tanned Hide and 5x Water Stone at the Bazaar | |
| Mage's Habit | 18 | +6 | +10 MP | 2500/ 1250 | Mystic Armor 5 (25) | Jahara, land of the Garifs(after visiting Eruyt Village), Rabanastre (after defeating Judge Bergan), Bur-Omisace; drop from Battery Mimic |
| Enchanter's Habit | 21 | +7 | +10 Vitality | 3200/ 1600 | Mystic Armor 5 (25) | Bur-Omisace, Rabanastre (after defeating Judge Bergan); drop from Ghoul; from 3x Fine Wool, 1x Tyrant Hide and 4x Ice Magicite at the Bazaar |
| Sorcerer's Habit | 24 | +8 | +20 MP | 4000/ 2000 | Mystic Armor 6 (30) | Rabanastre, Nalbina and Bur-Omisace (after defeating Judge Bergan) |
| Black Garb | 27 | +6 | +3 Speed | 4900/ 2450 | Mystic Armor 6 (30) | Rabanastre and Nalbina (after defeating Judge Bergan); as treasure in Phon Coast Cape Uahuk; steal from Pumpkin Head; from 4x Fine Wool, 2x Tanned Tyrant Hide and 5x Fire Magicite at the Bazaar |
| Carmagnole | 29 | +7 | 5900/ 2950 | Mystic Armor 7 (30) | Mosphoran Highwaste (after defeating Judge Bergan), Phon Coast; poach from Serpent; as reward for Mindflayer Mob Hunt | |
| Maduin Gear | 31 | +8 | 7000/ 3500 | Mystic Armor 7 (30) | Phon Coast, Archades; as treasure in Tchita Upland Realm of the Elder Dream; poach from Imp; steal from Ahriman | |
| Jade Gown | 33 | +8 | 8100/ 4050 | Mystic Armor 8 (35) | Archades, Balfonheim; steal from Topstalk | |
| Gaia Gear | 35 | +8 | +100 HP | 9300/ 4650 | Mystic Armor 8 (35) | Balfonheim; steal from Mythril Golem; as reward for Hunt Club sidequest |
| Cleric's Robes | 37 | +9 | 10700/ 5350 | Mystic Armor 9 (35) | Balfonheim (after receiving the Treaty Sword); as treasure in Barheim Passage; poach from Vivian | |
| Black Robes | 38 | +10 | increase dark elemental attacks damages | 13500/ 6750 | Mystic Armor 10 (50) | Balfonheim (after Bahamut's begun moving); as treasure in Cerobi Steppe, Pharos Wellspring Ravel 2nd Flight and Pharos - Subterra South Abyssal; poach from Mistmare; from 9x Blood Wool, 7x Prime Tanned Hide and 8x Dark Crystal at the Bazaar |
| White Robes | 38 | +10 | increase holy elemental attacks damages | 13500/ 6750 | Mystic Armor 10 (50) | Balfonheim (after Bahamut's begun moving); as treasure in Great Crystal; steal from Piscodaemon; from 9x Blood Wool, 7x Beastlord Hide and 8x Holy Crystal at the Bazaar |
| Glimmering Robes | 39 | +12 | +10 Vitality | 16000/ 8000 | Mystic Armor 11 (50) | as treasure in Great Crystal; Barheim Passage (after receiving the Treaty Sword); steal from Crystal Knight |
| Lordly Robes | 40 | +15 | +5 Strength | - / 0 | Mystic Armor 12 (100) | as treasure in Henne Mines and Pharos - Subterra North Abyssal |
