Items List
Note that I haven't included the location of that type of items. I may choose to do so at some point, but consumable items can typically be acquired in many different ways and places. You'll be better off refering to the maps, monsters lists and shop lists if you need a specific item at some point. The only exception is the Eksir Berries which is a one of a kind item that can only be acquired in one location throughout the game
| Name | Buy price | Sell price | Effect |
| Potion | 70 | 35 | Restores 100 HP to one ally; that amount can be raised by up to 50% by wearing the Pheasant Netsuke accessory or through augmentation licenses |
| Hi-Potion | 210 | 105 | Restores 400 HP to one ally; that amount can be raised by up to 50% by wearing the Pheasant Netsuke accessory or through augmentation licenses |
| X-Potion | 630 | 315 | Restores 1600 HP to one ally; that amount can be raised by up to 50% by wearing the Pheasant Netsuke accessory or through augmentation licenses |
| Ether | 222 | 111 | Restores 50 MP to one ally; that amount can be raised by up to 50% by wearing the Pheasant Netsuke accessory or through augmentation licenses |
| Hi-Ether | - | 333 | Restores 200 MP to one ally; that amount can be raised by up to 50% by wearing the Pheasant Netsuke accessory or through augmentation licenses |
| Elixir | - | 777 | Restores all HP and MP to one ally |
| Megalixir | - | 7,777 | Restores all HP and MP to all allies (within a perimeter up to 10 - for details about perimeters, see game principles - coming soon!) |
| Phoenix Down | 250 | 125 | Revives one ally and restores 20% of its HP; that amount can be raised up to 40% by wearing the Pheasant Netsuke accessory, up to 50% through augmentation licenses |
| Antidote | 50 | 25 | Cures poison status of one ally |
| Eye Drops | 50 | 25 | Cures blind status of one ally |
| Echo Herbs | 50 | 25 | Cures silence status of one ally |
| Gold Needle | 100 | 50 | Cures stone and petrify status of one ally |
| Alarm Clock | 50 | 25 | Cures sleep status of one ally |
| Handkerchief | 50 | 25 | Cures oil status of one ally |
| Smelling Salts | 50 | 25 | Cures confuse status of one ally |
| Chronos Tear | 50 | 25 | Cures stop status of one ally |
| Vaccine | 200 | 100 | Cures disease status of one ally |
| Remedy | 400 | 200 | Cures poison, blind, silence and slow status of one ally (can be extended to other status through augmentation licenses) |
| Bacchus' Wine | 120 | 60 | Has a 50% chance to cast beserk on target |
| Red Fang | - | 10 | Has a 50% chance to inflict elemental fire damage to all foes (within a perimeter of 6, for 25% of their max HP); that amount can be raised by up to 50% by wearing the Pheasant Netsuke accessory |
| Blue Fang | - | 10 | Has a 50% chance to inflict elemental ice damage to all foes (within a perimeter of 6, for 25% of their max HP); that amount can be raised by up to 50% by wearing the Pheasant Netsuke accessory |
| White Fang | - | 10 | Has a 50% chance to inflict elemental thunder damage to all foes (within a perimeter of 6, for 25% of their max HP); that amount can be raised by up to 50% by wearing the Pheasant Netsuke accessory |
| Water Mote | - | 25 | Inflicts elemental water damage to selected target |
| Aero Mote | - | 35 | Inflicts elemental aero damage to all foes (within a perimeter of 6) |
| Dark Mote | - | 10 | Inflicts elemental dark damage to all foes (within a perimeter of 6) |
| Holy Mote | - | 50 | Inflicts elemental holy damage to selected target |
| Warp Mote | 100 | 50 | Makes all foes disappear if standing nearby (within a perimeter of 6) |
| Balance Mote | - | 30 | Inflicts non-elemental damage to all foes (within a perimeter of 6, for a total of max HP - actual HP of character) |
| Scathe Mote | - | 250 | Inflicts non-elemental damages to all foes (whithin a permitere of 6) |
| Reflectga Mote | - | 150 | Casts reflect on all allies (within a perimeter of 10) |
| Hastega Mote | - | 500 | Casts haste on all allies (within a perimeter of 10) |
| Vanishga Mote | - | 250 | Casts vanish on all allies (within a perimeter of 10) |
| Float Mote | - | 150 | Casts float on all allies (within a perimeter of 10) |
| Eksir Berries | - | 5 | Inflicts elemental dark damage to one target; weakens significantly the Garuda (for obtention conditions and use against the Garuda, go to walkthrough, chapter 4) |
| Dark Matter | 2 | 1 | Inflicts non-elemental damage to all foes (within a perimeter of 10) |
| KNot of Rust | 6 | 3 | Inflicts non-elemental damage to one target |
