Time Magicks List
Note that the MP quoted in the table are the "standard" MPs required to cast a given spell, and may be altered through augmentation licenses and accessories
TM = Time Magick
* First place where you can buy it in italic
| Name | License | MP Cost | Effect | Cost (gils) | Where to buy* |
| Haste | TM 5 (40 LP) | 20 | Speeds up actions of one ally by 50% for a given time | 3400 | Eruyt Village (after receiving Lente's Tear), Bur-Omisace, Rabanastre and Nalbina (after defeating Judge Bergan) |
| Hastega | TM 7 (110 LP) | 70 | Speeds up actions of all allies within range by 50% (perimeter of 10) | 16600 | Dalmasca Westersand (after Bahamut's begun moving) |
| Slow | TM 1 (20 LP) | 8 | Slows down actions of one foe by 50% (hit ratio: 60%) | 200 | Nalbina, Rabanastre (after you get the sunstone and that Penelo's left your party), Barheim Passage |
| Slowga | TM 7 (110 LP) | 24 | Slows down actions of all foes within range by 50% (perimeter of 6; hit ratio 55%) | 10400 | Balfonheim (after Bahamut's begun moving) |
| Immobilize | TM 1 (20 LP) | 16 | Prevents from moving all foes within range for a given time (perimeter of 6 hit ratio: 50%) | 600 | Rabanastre (after exiting the Barheim Passage), Bhujerba, Leviathan, Dalmasca Westersand (after you escape the Leviathan), Ogir-Yensa Sandsea, Nam-Yensa Sandsea |
| Disable | TM 2 (25 LP) | 16 | Prevents from acting all foes within range for a given time (perimeter of 6, hit ratio: 45%) | 600 | Rabanastre (after exiting the Barheim Passage), Bhujerba, Leviathan, Dalmasca Westersand (after you escape the Leviathan), Ogir-Yensa Sandsea, Nam-Yensa Sandsea |
| Stop | TM 6 (45 LP) | 20 | Prevents all types of actions by one foe (hit ratio: 40%) | 3700 | Bur-Omisace, Rabanastre and Nalbina (after defeating Judge Bergan) |
| Break | TM 3 (30 LP) | 14 | Casts Petrify on one foe at the end of the countdown (hit ratio: 50%) | 900 | Bhujerba (after your first visit of Lhusu mines), Leviathan, Rabanastre and Nalbina (after you escape the Leviathan), Ogir-Yensa Sandsea, Nam-Yensa Sandsea, Tomb of Raithwall |
| Bleed | TM 4 (35 LP) | 12 | Casts Sap on one foe (hit ratio: 80%) | 1100 | Rabanastre (after you escape the Leviathan), Tomb of Raithwall, Eruyt Village |
| Countdown | WM 6 (45 LP) | 8 | Casts Doom on one foe (hit ratio: 55%) | 3100 | Eruyt Village, (after receiving Lente Tear), Bur-Omisace, Rabanastre and Nalbina (after defeating Judge Bergan) |
| Warp | TM 3 (30 LP) | 18 | Banishes all foes within range (perimeter of 6, hit ratio: 55%) | 1700 | Rabanastre (after you escape the Leviathan), Tomb of Raithwall, Eruyt Village |
| Balance | TM 4 (35 LP) | 18 | Deals damage equivalent to the difference between the ally's current HP and max HP | 1500 | Tomb of Raithwall, Rabanastre (after obtaining Belias), Eruyt Village |
| Reflect | TM 2 (25 LP) | 12 | Casts Reflect on one ally | 800 | Bhujerba (after your first visit of Lhusu mines), Leviathan, Rabanastre and Nalbina (after you escape the Leviathan), Ogir-Yensa Sandsea, Nam-Yensa Sandsea, Tomb of Raithwall |
| Reflectga | TM 7 (110 LP) | 24 | Casts Reflect on all allies within range (perimeter of 10) | 6800 | Archades |
| Float | TH 5 (40 LP) | 20 | Casts Float on all allies within range for a given time (perimeter of 10) | 2800 | Eruyt Village, Bur-Omisace, Rabanastre (after defeating Judge Bergan) |
