Rabanastre map 3.1

Notes
1. Passages from East End to North End, Southern Plaza and Muthru Bazaar, as well as the Sandsea and shops (Amal's Weaponry, Yamoora's Gambits, Batahn's Technicks, Yuri's Magicks, Panamis' Protectives and Miguelo's Sundries) open after talking to Miguelo
2. Moogling stations and aerodrome become available after escaping Barheim Passage (chapter 2)
3. Passages from Southern Plaza to East Gate opens after receiving Writ of Transit from Tomaji
4. Passage from Southern Plaza to West Gate and South Gate and Chocobo rental and Cartographer open after Parade cutscene (chapter 1.2)
5. Clan Centrio opens after receiving Clan Primer from Tomaji
6. Clan Provisioner opens after joining Clan Centrio
Shops
| Amal's Weaponry | |
| Name | Price |
| Broadsword | 400 |
| Dagger | 200 |
| Short Bow | 500 |
| Altair | 500 |
| Long Sword | 700 |
| Mage Masher | 700 |
| Silver Bow | 1000 |
| Iron Sword | 1200 |
| Oak Staff | 400 |
| Javelin | 1400 |
| Assassin's Dagger | 1400 |
| Capella | 1400 |
| Oaken Pole | 1300 |
| Panamis' Protectives | |
| Name | Price |
| Leather Cap | 100 |
| Leather Clothing | 100 |
| Cotton Cap | 100 |
| Cotton Shirt | 100 |
| Headgear | 200 |
| Chromed Leathers | 200 |
| Magick Curch | 200 |
| Light Woven Shirt | 200 |
| Leather Helm | 500 |
| Leather Armor | 500 |
| Escutcheon | 300 |
| Headguard | 300 |
| Leather Breastplate | 300 |
| Pointy Hat | 300 |
| Silken Shirt | 300 |
| Bronze Helm | 700 |
| Bronze Armor | 700 |
| Leather Shield | 600 |
| Leather Headgear | 500 |
| Bronze Breatsplate | 500 |
| Topkapi Hat | 500 |
| Kilimweave Shirt | 500 |
| Sallet | 1000 |
| Scale Armor | 1000 |
| Buckler | 1000 |
| Batahn's Technicks | |
| Name | Price |
| Steal | 1600 |
| Libra | 500 |
| First Aid | 700 |
| Poach | 7000 |
| Charge | 1700 |
| Yuri's Magicks | |
| Name | Price |
| Cure | 200 |
| Fire | 200 |
| Thunder | 200 |
| Ice | 200 |
| Poisona | 200 |
| Blindna | 200 |
| Slow | 200 |
| Blind | 200 |
| Protect | 200 |
| Immobilize | 600 |
| Disable | 600 |
| Poison | 500 |
| Dark | 500 |
| Shell | 300 |
| Migelo's Sundries | |
| Name | Price |
| Potion | 70 |
| Antidote | 50 |
| Eye Drop | 50 |
| Phoenix Down | 250 |
| Echo Herbs | 50 |
| Gold Needle | 100 |
| Clan Provision* | |
| Name | Price |
| Potion | 70 |
| Hi-Potion | 210 |
| Gysahl Greens | 108 |
| Teleport Stone | 200 |