The Leviathan

Notes
1 Passage between Port Launch and Port Section closed after reuniting with Ashe
2 Key Item "System Access Key" allows to reset alarm for one minute when used on monitors in Large Freight Stores and Sub-Control Room
3 Bulkheads in Starboard Section and Sub-Control Room not useable when an alarm is activated
4 Passages between Starboard Section and Sub-Control Room, and between Sub-Control Room and Airship Birth Access open after activating Bulkheads or after reuniting with Ashe
5 Key Item "No 1 Brig Key" needed to open passage between Central Brig Access and Brig No. 1
Treasures
| Treasures list | Regular | with Diamond Armlet acc. | ||||
| No | App % | gil % | gil | Item (50%/ 50%) | gil | Item (90%/ 10%) |
| 1 | 90 | 50 | ~200 | Phoenix Down/ Blue Fang | - | - |
| 2 | 90 | 60 | ~250 | Reflectga Mote/ Handaxe | - | - |
| 3 | 90 | 50 | ~180 | Hi-Potion/ Ally: Status = Critical Status | - | - |
| 4 | 90 | 50 | ~350 | Hi-Potion/ Onion Shaft | - | - |
| 5 | 90 | 50 | ~350 | Hi-Potion/ Blue Fang | - | - |
| 6 | 90 | 50 | ~350 | Phoenix Down/ Reflectga Mote | - | - |
| 7 | 90 | 23 | ~180 | Phoenix Down/ Blue Fang | - | - |
| 8 | 90 | 60 | ~300 | Reflectga Mote/ Killer Bow | - | - |
| 9 | 90 | 23 | ~300 | Hi-Potion/ Ally: HP < 80% | - | - |
| 10 | 90 | 23 | ~360 | Ether/ Ether | - | - |
| 11 | 100 | 40 | ~550 | Reflectga Mote/ Ancient Sword | - | - |
| 12 | 100 | 40 | ~550 | Phoenix Down/ Assassin Dagger | - | - |
Shops
| Tetran - Brig No. 1 | |
| Name | Price |
| Iron Sword | 1200 |
| Oak Staff | 400 |
| Javelin | 1400 |
| Assassin Dagger | 1400 |
| Capella | 1400 |
| Oaken Pole | 1300 |
| Aevis Killer | 1500 |
| Zwill Blade | 1700 |
| Cherry Staff | 800 |
| Broadsword | 400 |
| Dagger | 200 |
| Short Bow | 500 |
| Long Sword | 700 |
| Mage Masher | 700 |
| Silver Bow | 1000 |
| Armor | |
| Leather Headgear | 500 |
| Bronze Chestplate | 500 |
| Topkapi Hat | 500 |
| Kilimweave Shirt | 500 |
| Sallet | 1000 |
| Scale Armor | 1000 |
| Buckler | 1000 |
| Horned Hat | 700 |
| Ringmail | 700 |
| Calot Hat | 700 |
| Shepherd's Bolero | 700 |
| Light Woven Shirt | 200 |
| Headguard | 300 |
| Leather Breastplate | 300 |
| Pointy Hat | 300 |
| Silken Shirt | 300 |
| Bronze Helm | 700 |
| Bronze Armor | 700 |
| Leather Shield | 600 |
| Accessories | |
| Steel Gorget | 1500 |
| Armguard | 800 |
| Tourmaline Ring | 300 |
| Gauntlets | 1200 |
| Battle Harness | 1000 |
| Leather Gorget | 1500 |
| Magick | |
| Vox | 300 |
| Stona | 800 |
| Water | 800 |
| Immobilize | 600 |
| Disable | 600 |
| Break | 900 |
| Reflect | 800 |
| Blind | 200 |
| Protect | 200 |
| Poison | 500 |
| Shell | 300 |
| Silence | 400 |
| Dark | 500 |
| Gambits | |
| Items | |
| Potion | 50 |
| Antidote | 50 |
| Eye Drops | 50 |
| Phoenix Down | 250 |
| Echo Herbs | 50 |
| Gold Needle | 100 |
| Alarm Clock | 50 |
| Handkerchief | 50 |