Tomb of Raithwall

Notes
1. Teleport from Valley of the Dead to Hall of Destroyer available after defeating Garuda
2. Dyce the Merchant reaches Valley of the Dead after defeating Garuda, leaves after obtaining the Dawn Shard
3. Teleport function of save crystal not available upon receiving the Dawn Shard until defeating the next boss aboard Shiva airship
4. Teleport from Hall of the Destroyer to Royal Passage available after Teleport in Royal Hall activated
5. Secret area (Hall of the Destroyer, Hall of the Sentinel and Royal Hall) available after defeating the two Demon Walls (Hall of the Destroyer, Hall of the Sentinel) and activated the Passage Jewel in Hall of the Destroyer
6. Teleport between Royal Hall and Northfall Passage available after activating the Passage Jewel in Northfall Passage
7. Teleport between Royal Hall and Southfall Passage available after activating the Passage Jewel in Southfall Passage
8. Secret passage from both Northfall Passage and Southfall Passage to Cloister of Flame available after activating Passage Jewel in both Northfall Passage and Southfall Passage
9. Teleport from Chamber of First Light to Hall of the Destroyer available after obtaining the Dawn Shard then
Treasures
| Treasures list | Regular | with Diamond Armlet acc. | ||||
| No | App % | gil % | gil | Item (50%/ 50%) | gil | Item (90%/ 10%) |
| 1 | 70 | 10 | ~200 | Knot of Rust / Onion Arrows | ~800 | Knot of Rust / Hi-Ether |
| 2 | 75 | 10 | ~200 | Knot of Rust / Water Mote | ~800 | Knot of Rust / Hi-Ether |
| 3 | 75 | 10 | ~200 | Knot of Rust / Ally status = HP Critical | ~800 | Knot of Rust / Hi-Ether |
| 4 | 75 | 10 | ~200 | Knot of Rust / Ally item = AMT >10 | ~800 | Knot of Rust / Hi-Ether |
| 5 | 70 | 45 | ~200 | Demonsbane / Holly Mote | ~800 | Knot of Rust / Dark Matter |
| 6 | 100 | 50 | ~200 | Knot of Rust / Long Bow | ~800 | Knot of Rust / Hi-Ether |
| 7 | 100 | 25 | ~200 | Knot of Rust/ Gold Needle | ~800 | Knot of Rust / Hi-Ether |
| 8 | 100 | 60 | ~200 | Knot of Rust / Gillie Boots | ~800 | Knot of Rust / Hi-Ether |
| 9 | 100 | 25 | ~200 | Knot of Rust / Gold Needle | ~800 | Knot of Rust / Hi-Ether |
| 10 | 100 | 70 | ~200 | Knot of Rust / Iron Hammer | ~800 | Knot of Rust / Hi-Ether |
| 11 | 100 | 40 | ~200 | Knot of Rust / Foe item = AMT >10 | ~800 | Knot of Rust / Hi-Ether |
| 12 | 100 | 0 | - | Elixir / Elixir | - | Knot of Rust / Hi-Ether |
| 13 | 100 | 0 | - | Gold Needle / Gold Needle | - | Knot of Rust / Hi-Ether |
| 14 | 100 | 0 | - | Phoenix Down / Water Mote | - | Knot of Rust / Hi-Ether |
| 15 | 100 | 0 | - | Elixir / White Fang | - | Knot of Rust / Hi-Ether |
Shops
| Dyce - Trail of Fading Warmth | |
| Name | Price |
| Rose Corsage | 800 |
| Amber Armlet | 6600 |
| Sash | 500 |
| Argyle Armlet | 600 |
| Blazer Gloves | 3200 |
| Weapons | Price |
| Zwill Blade | 1700 |
| Cherry Staff | 800 |
| Killer Bow | 2000 |
| Spear | 2200 |
| Handaxe | 2200 |
| Chopper | 2200 |
| Cypress Pole | 2000 |
| Mace | 1800 |
| Ancient Sword | 2400 |
| Vega | 2400 |
| Long Bow | 3000 |
| Wizard's Staff | 1500 |
| Rod | 1500 |
| Iron Hammer | 3300 |
| Bronze Mace | 3000 |
| Armor | |
| Horned Hat | 700 |
| Ringmail | 700 |
| Calot Hat | 700 |
| Shepherd's Bolero | 700 |
| Iron Helm | 1400 |
| Iron Armor | 1400 |
| Bronze Shield | 1200 |
| Balaclava | 1000 |
| Windbreaker | 1000 |
| Wizard's Hat | 1000 |
| Wizard's Robes | 1000 |
| Barbut | 1900 |
| Linen Cuirasse | 1900 |
| Round Shield | 1600 |
| Soldier's Cap | 1400/td> |
| Heavy Coat | 1400 |
| Lambent Hat | 1400 |
| Chanter's Djellaba | 1400 |
| After defeating Demon Wall in Hall of the Sentinel | |
| Winged Helm | 2500 |
| Chainmail | 2500 |
| Items | |
| Potion | 70 |
| Antidote | 50 |
| Eye Drops | 50 |
| Phoenix Down | 250 |
| Echo Herbs | 50 |
| Gold Needle | 100 |
| Alarm Clock | 50 |
| Handkerchief | 50 |
| Hi-Potion | 210 |
| Bacchus' Wine | 120 |
| Magick | |
| Raise | 1900 |
| Cura | 1500 |
| Vocal | 300 |
| Stona | 800 |
| Water | 800 |
| Immobilize | 600 |
| Disable | 600 |
| Break | 900 |
| Warp | 1700 |
| Bleed | 1100 |
| Aero | 1200 |
| Balance | 1500 |
| Reflect | 800 |
| Blind | 200 |
| Protect | 200 |
| Poison | 500 |
| Dark | 500 |
| Shell | 300 |
| Sleep | 700 |
| Oil | 600 |
| Silence | 400 |
| After defeating Demon Wall in Hall of the Sentinel | |
| Confuse | 1400 |
| Regen | 1900 |